TEST-TRACK
TEST-TRACK is a testing software to build and run test scripts, and administrate TEST-OK Modules and board types to test.
- All test sessions and results can be traced by a track and trace function
- Printing of labels and test results is possible
- Support for single and multiple board types and panels
- Database support for MySQL and MSSQL
TEST-OK Systems are delivered including TEST-TRACK software.
Important part of TEST-TRACK is a test script editor. All test commands are pre-programmed to build your specific test routines. Test scripts are automatically selected by the predefined code of an inserted TEST-OK module.
All configurations, serial numbers and test results are stored in a database. It is possible to trace the results of all tested products, including different test sessions, results and software versions. TEST-TRACK has functions to create custom reports and labels and it is possible to configure Windows based printers. Test results can be exported to a CSV file for further analysis.
English, German and Dutch versions are available. TEST-TRACK runs on Windows 10/64 bit versions.
Functionality
Script Language | ||||
Easy to use test command editor | ||||
Break points | ||||
Step by step debugging | ||||
User defined functions | Local and by call to external script | |||
Floating points | ||||
String manipulation | Lenght, Position, Trim, Evaluate.... | |||
Arrays | ||||
Flow control | Waitms, Waitwhile, For, While, If, WaitTx, WaitRx, Fail, Skip | |||
Pre defined command sets for: | ||||
Analog inputs & outputs | ||||
Digital inputs and outputs | Configure voltage of outputs (in groups) | |||
Frequency and PWM measurement | ||||
TCP/IP | ||||
UART | ||||
CAN | ||||
I2C | ||||
COM ports | local PC | |||
SPI | ||||
Insert map names for IO of Test Controller Card | ||||
Communication with external programmes and equipment | by VISA interface | |||
Limits and Key Value Pairs | ||||
Local and global variables | ||||
Functions | ||||
Current measurement | ||||
Running external executables | By command line and with return value | |||
Configure and run Boundary Scan Controllers | Goepel & JTAG technologies supported | |||
Configure protocols | Start/Stop, EOL, Modbus, Packet Lenght, Checksum, etc. | |||
Ask (Optional image) | User interaction | |||
Show and Hide Message (optional image) | User interaction | |||
Calibrate | Input can be any channel or an variable | |||
Play windows sounds | ||||
Condition mode can handle remains of a specific test | Ignore, Continue, Abort, Abort all | |||
Buillt in variables | UUT specific (used Hexfile, Serial number, Prefix, Suffix, UUT Type) | |||
Test excecution (..., previous tests passed, ...) | ||||
Test sequencing (...Board position (in panel), No. of UUTs, Panel Size, No. of tests) | ||||
Test excecution (..., previous tests passed, ...) | ||||
Date, Time | ||||
Command specific (..., ID of last CAN packet, lenght of received packet, ...) | ||||
Miscellaneous (..., Company name, Host name (PC), Operator name, ...) | ||||
Board Configuration | ||||
Single board | ||||
Group of boards | ||||
Panel | Panel and boards in panel can have serial numbers | |||
Boards in the panel can be skipped before and during testing | ||||
Panel serial number and boards serial numbers can be searched on | ||||
Panel and board serial numbers keep relation after test | ||||
Size and quantity of PCB in panel can be configured | ||||
Database | ||||
User Acces Level | Select panel of user, company, and database | |||
Restriced functionality for user levels | User has no configuration rights | |||
Export function for database fields | Export Key Value pairs to CSV, select exported database fields based on testresult | |||
Reports | ||||
Integrated report editor (FastReport) | ||||
Default reports for Test results, Labels and Test session | Default reports can be copied in Database and configured to needs | |||
Reports can be printed at end of test | Passed, failed, never | |||
Test Session | ||||
Failed test(s) can be repeated after request | Can be configured for each Board Type | |||
Within panel failed tests on different boards are repeated | ||||
Single test(s) within Test Suite can be configured as run always | ||||
Test time is stored in database (in ms) | For each test in session seprated, total test per board, and if applicable for panel | |||
Test Result | ||||
Downloads
Documents | Description | Date Added | Category | File Size | Download |
Test Language Description 4.0.0 |
| 29/10/2019 | TEST-TRACK Software | 1.05 MB | Login |
Release Notes | Latest release TEST-TRACK 4.0 | 25/10/2019 | TEST-TRACK Software | 1.12 MB | Login |